ZNR-221P
16-Channel Rackmount Standalone NVR with 16-port PoE Connectors
- 2-bay 1U Rackmount Standalone NVR
- Maximum Number of Video Devices: 16
- Built-in PoE Connectors (16 ports)
- Web Client
- Event trigger, response and notification
- Video export formats: MP4
Device
| Product Type | Standalone NVR |
| Maximum Resolution | 8MP |
| Maximum Number of Video Devices | 16 |
| Maximum Number of Clients | Local: 1, Remote: 2 |
| Supported Screen Resolution | HDMI: 3840×2160 (30Hz), 1920×1080 (60Hz/50Hz), 1600×1200 (60Hz), 1280×1024 (60Hz), 1280×720 (60Hz), 1024×768 (60Hz) VGA: 1920×1080 (60Hz/50Hz), 1280×1024 (60Hz), 1280×720 (60Hz), 1024×768 (60Hz) |
Hardware
License
| License required | No |
| Free License | 16 |
Live View
| Display Layout Mode | 1, 4, 6, 8, 9, 16 |
| Local Live View performance | 2ch (up to 30 fps at 4K 3840 x 2160) 4ch (up to 30 fps at 4MP) 5ch (up to 30 fps at 3MP) 8ch (up to 30 fps at 2MP 1920 x 1080) 16ch (up to 30 fps at 720p) |
| Digital Zoom | Yes |
| Event Status | Display event status upon alarm or upon connection loss or recovery between server and client |
PTZ
| PTZ Control | PTZ Control, Speed Control |
Video
| Compression | H.265, H.264 |
| Text Overlay | Yes |
Audio
| Audio Type | 2-way, Line-in, Line-out |
Network
| Network Protocol & Service | IPv4/v6, TCP, UDP, DHCP Client, HTTP, HTTPS, DNS, DDNS, NTP, RTSP, SMTP, FTP, ICMP, ARP, UPnP, SNMP |
| Ethernet Port | Total ports: 17 port(s) Non-PoE: 1 port(s), Ethernet (10/100/1000 Base-T), RJ-45 connector PoE: 16 port(s), Ethernet (10/100 Base-T), RJ-45 connector |
| Maximum Outgoing Throughput | 64 Mbps |
Recording
| Scheduled Recording | Yes |
| Event Recording | Yes |
| Manual Recording | Yes |
| Maximum Recording Throughput | 160 Mbps |
Search & Playback
| Playback Control | Continuous forward and backward playback with speeds 1x/2x/4x/8x/16x, pause, stop, frame-by-frame |
| Synchronized Playback | 16 channels |
| Video Export | MP4 |
| Snapshot Export | JPEG |
Event
| Event Trigger | [NVR]: Low disk space, Disk full, Disk not found, Failed to write storage, IP address conflict, Network loss.
[Video Device]: Video motion detection, Tampering detection, Sound detection |
| Event Response | Play alert sound, E-mail notification with snapshots |
System
| Permission control | 128 Remote users, Customizable permissions for user groups |
| Client PC Operating System | Windows 7, Windows 8, Windows 10 |
| Server Operating System | Embedded Linux |
| USB | 1-Port USB 2.0, 1-Port USB 3.0 |
| Language | English, Traditional Chinese, Japanese, Spanish |
Integration
| ONVIF Compliant | Yes, Profile S, Profile G, Profile T |
| Web Browser | IE 10 or newer, Google Chrome, Microsoft Edge, Firefox |
Storage
| Storage Bay | SATA, Max. 2 Disk(s) |
| HDD Size | 3.5″ |
| Maximum Recording Capacity | 22TB x2 |
| RAID Level | No |
Interface
| Audio Interface | 1/1, RCA Jack |
| Digital Input/Output | 4/1 (Terminal block) |
| Local Access | USB Mouse |
| Local Display Interface | HDMI x 1, VGA x 1 |
General
| PoE Output | Maximum 30 Watts per port |
| PoE Power Budget | Maximum 240 W |
| Power Source | AC 100-240V |
| Power Consumption | 10 W (AC, without HDD) |
| Weight | 2600g (5.29lb) |
| Dimensions | (W x H x D): 380mm x 53mm x 315mm (15″ x 2.1″ x 12.4″) Rack Space: 1U |
| Bundled Accessories | Power cord, USB Mouse |
| Fan | Yes |
| Operating Temperature | -10°C ~ 50°C (14°F ~ 122°F) |
| Operating Humidity | 10% – 90% RH, non-condensing |
| Remote Access | Web Client |
| Approvals | CE Class B, FCC Class B, BSMI, UL Listed |
| Color | Black |
| Material | Iron |
| Warranty | 2 Year(s). For extended warranty offering, see http://www.acti.com/support/warranty |
